Wood pellet brands
The mills that appear at more than one retailer, which is what makes a like for like price comparison possible in the first place.
| Brand | Species | Regions | Observed price |
|---|---|---|---|
| Barefoot | hardwood | Northeast | No observation |
| Bear Mountain | softwood | West, Pacific Northwest | No observation |
| Cleanfire | blend | Northeast | No observation |
| EasyBlaze | blend | Mid-Atlantic | $379.99 |
| Energex | hardwood | Northeast, Mid-Atlantic | No observation |
| Golden Fire | softwood | West | $575 |
| Lignetics | blend | Northeast, West, Great Lakes | No observation |
| Maine Woods | hardwood | Northeast | No observation |
| New England Wood Pellet | hardwood | Northeast | $399 |
| Northern Warmth | softwood | Northeast | $609.99 |
| Okanagan | softwood | West, Northeast | No observation |
| Somerset | hardwood | Northeast, Mid-Atlantic | $299 |
Softwood or hardwood
Softwood pellets, typically Douglas fir or pine, contain more resin and so carry more energy per pound than hardwood pellets. Hardwood pellets are usually cheaper and more widely stocked in the Northeast. Both burn clean in a modern stove, and the difference in practice is smaller than the difference between a good supplier price and a bad one.
The rule that matters more than species: buy one bag before you buy a pallet. Stoves are individually fussy about pellet length and fines content, and the brand your neighbour swears by may feed badly in your auger.